While the national selection season may have drawn to a close, it seems that the drama never stops at Melodifestivalen! This year, I guess everyone agrees that SVT offered some great excitement, but what were the true results of the competition? We finally know how the semi-finals panned out, so read on for the big reveal!
The full results
Semi-Final 1
Draw | Artist | Song | Votes | Place | Result | ||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Total | |||||
1 | Sigrid Bernson | “Patrick Swayze” | 951,260 | 92,476 | 1,043,736 | 4 | Second chance |
2 | John Lundvik | “My Turn” | 1,048,501 | 103,632 | 1,152,153 | 2 | Final |
3 | Renaida | “All the Feels” | 1,037,549 | 89,358 | 1,126,907 | 3 | Second chance |
4 | Edward Blom | “Livet på en pinne” | 801,616 | 63,826 | 865,442 | 5 | Out |
5 | Kikki Danielsson | “Osby Tennessee” | 555,466 | — | 555,466 | 7 | Out |
6 | Kamferdrops | “Solen lever kvar hos dig” | 555,778 | — | 555,778 | 6 | Out |
7 | Benjamin Ingrosso | “Dance You Off” | 1,184,738 | 110,417 | 1,295,155 | 1 | Final |
Only a few hundred votes decided the last place, with the top four comfortably making it to the next rounds. Benjamin Ingrosso was unsurprisingly quite a clear winner in the first semi-final.
Semi-Final 2
Draw | Artist | Song | Votes | Place | Result | ||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Total | |||||
1 | Samir & Viktor | “Shuffla” | 1,166,434 | 70,629 | 1,237,063 | 1 | Final |
2 | Ida Redig | “Allting som vi sa” | 721,817 | 57,707 | 779,524 | 5 | Out |
3 | Jonas Gardell | “Det finns en väg” | 490,911 | — | 490,911 | 7 | Out |
4 | Margaret | “In My Cabana” | 805,016 | 60,198 | 865,214 | 3 | Second chance |
5 | Stiko Per Larsson | “Titta vi flyger” | 529,194 | — | 529,194 | 6 | Out |
6 | Mimi Werner | “Songburning” | 744,801 | 67,923 | 812,724 | 4 | Second chance |
7 | LIAMOO | “Last Breath” | 1,051,127 | 100,136 | 1,151,263 | 2 | Final |
Samir & Viktor won over the Swedish public once again and overwhelmingly finished top of the pack, making it straight to the Melfest final. Margaret finished third, with Mimi Werner advancing to andra chansen over Ida Redi by roughly 40,000 votes.
Semi-Final 3
Draw | Artist | Song | Votes | Place | Result | ||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Total | |||||
1 | Martin Almgren | “A Bitter Lullaby” | 850,684 | 93,848 | 944,532 | 1 | Final |
2 | Barbi Escobar | “Stark” | 426,768 | — | 426,768 | 7 | Out |
3 | Moncho | “Cuba Libre” | 569,210 | 46,859 | 616,069 | 4 | Second chance |
4 | Jessica Andersson | “Party Voice” | 788,787 | 102,041 | 890,828 | 2 | Final |
5 | Kalle Moraeus & Orsa Spelmän | “Min dröm” | 537,891 | 58,589 | 596,480 | 5 | Out |
6 | Dotter | “Cry” | 511,718 | — | 511,718 | 6 | Out |
7 | Méndez | “Everyday” | 701,557 | 91,553 | 793,110 | 3 | Second chance |
None of the songs achieved over 1 million votes for this semi-final, with Martin Almgren coming the closest. 20,000 votes separated Moncho in fourth and Kalle Moraeus & Orsa Spelmän in fifth.
[AdSense-B]Semi-Final 4
Draw | Artist | Song | Votes | Place | Result | ||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Total | |||||
1 | Emmi Christensson | “Icarus” | 541,494 | — | 541,494 | 6 | Out |
2 | Elias Abbas | “Mitt paradis” | 605,644 | 39,845 | 645,489 | 5 | Out |
3 | Felicia Olsson | “Break That Chain” | 536,504 | — | 536,504 | 7 | Out |
4 | Rolandz | “Fuldans” | 737,996 | 80,005 | 818,001 | 2 | Final |
5 | Olivia Eliasson | “Never Learn” | 601,932 | 46,425 | 648,357 | 4 | Second chance |
6 | Felix Sandman | “Every Single Day” | 693,167 | 70,118 | 763,285 | 3 | Second chance |
7 | Mariette | “For You” | 816,976 | 84,609 | 901,585 | 1 | Final |
Mariette won this semi-final with Rolandz in second. The eventual runner-up of Melodifestivalen finished third in this semi-final by quite a distance ahead of Olivia Eliasson, who only just sneaked into the second chance round of Elias Abbas. Elias was in fact in fourth place after the first round of voting! Could this perhaps provoke a rule change in the competition?
Andra Chansen
Duel | Draw | Artist | Song | Votes | Result |
---|---|---|---|---|---|
1 | 1 | Margaret | “In My Cabana” | 877,351 | Final |
2 | Moncho | “Cuba Libre” | 602,941 | Out | |
2 | 1 | Renaida | “All the Feels” | 884,188 | Final |
2 | Olivia Eliasson | “Never Learn” | 682,801 | Out | |
3 | 1 | Felix Sandman | “Every Single Day” | 868,152 | Final |
2 | Mimi Werner | “Songburning” | 583,305 | Out | |
4 | 1 | Sigrid Bernson | “Patrick Swayze” | 741,226 | Out |
2 | Méndez | “Everyday” | 767,551 | Final |
Three quite clear duels, with only the fourth duel having quite a close result. About 26,000 votes separated the eventual qualified Méndez from Sigrid Bernson.
Final
Draw | Artist | Song | Juries | Televote/SMS/App | Total | Place | ||
---|---|---|---|---|---|---|---|---|
Votes | Percentage | Points | ||||||
1 | Méndez | “Everyday” | 2 | 1,351,896 | 9.7% | 62 | 64 | 12 |
2 | Renaida | “All the Feels” | 30 | 1,116,740 | 8.0% | 51 | 81 | 9 |
3 | Martin Almgren | “A Bitter Lullaby” | 43 | 899,049 | 6.4% | 41 | 84 | 8 |
4 | John Lundvik | “My Turn” | 66 | 1,349,766 | 9.6% | 62 | 128 | 3 |
5 | Jessica Andersson | “Party Voice” | 33 | 809,292 | 5.8% | 37 | 70 | 11 |
6 | LIAMOO | “Last Breath” | 52 | 1,171,247 | 8.4% | 53 | 105 | 6 |
7 | Samir & Viktor | “Shuffla” | 54 | 1,314,016 | 9.4% | 60 | 114 | 4 |
8 | Mariette | “For You” | 64 | 1,080,536 | 7.7% | 49 | 113 | 5 |
9 | Felix Sandman | “Every Single Day” | 94 | 1,401,767 | 10.0% | 64 | 158 | 2 |
10 | Margaret | “In My Cabana” | 62 | 904,893 | 6.5% | 41 | 103 | 7 |
11 | Benjamin Ingrosso | “Dance You Off” | 114 | 1,469,808 | 10.5% | 67 | 181 | 1 |
12 | Rolandz | “Fuldans” | 24 | 1,124,955 | 8.0% | 51 | 75 | 10 |
Felix Sandman almost caused a second chance upset in the televote, not finishing too far behind the Swedish representative Benjamin Ingrosso (0.5% difference). Most surprising was the fact that Méndez finished last with 1.3 million televotes, the third highest in the competition’s final and only 0.3% behind Felix!
But of course, it was Benjamin Ingrosso who swept up the jury votes, as well as edging the televoting in the final. We shall see if the juries and televoters of Europe will agree in Lisbon!
Are these results a surprise to #YOU? What do #YOU think of the Swedish selection this year? Share your thoughts with us on our forum HERE or join the discussion below and on social media!