Show 6 of Eurovizija 2017, the Lithuanian national selection for the Eurovision Song Contest, has concluded this evening with further acts qualifying to the next stage of the competition.
Tonight we saw 12 acts, where 8 performing artists moved forward to the next stage of competition.
Results:
Draw | Artist | Song | Jury votes | Public | Total | Place | |
---|---|---|---|---|---|---|---|
Televote | Points | ||||||
1 | Sasha Song | “Never Felt Like This Before” | 10 | 350 | 2 | 12 | 6 |
2 | Valerija Iljinaitė | “You Made Me Glow” | 6 | 440 | 5 | 11 | 7 |
3 | Alanas Chošnau | “7 Days” | 8 | 257 | 1 | 9 | 8 |
4 | Greta Zazza | “Like I Love You” | 10 | 757 | 8 | 18 | 2 |
5 | Aistė Pilvelytė | “I’m Like a Wolf” | 12 | 1158 | 12 | 24 | 1 |
6 | Evaldas Vaikasas | “Fire Kisses” | 1 | 223 | 0 | 1 | 12 |
7 | Neringa Šiaudikytė | “One More Night” | 5 | 111 | 0 | 5 | 11 |
8 | Queens of Roses | “Fisherman” | 3 | 924 | 10 | 13 | 4 |
9 | Vidas Bareikis & Ieva Zasimauskaitė | “I Love My Phone” | 4 | 417 | 4 | 8 | 9 |
10 | Kotryna Juodzevičiūtė | “Love Shadow” | 7 | 451 | 7 | 14 | 3 |
11 | Golden Monkeys | “Septyni dievai” | 2 | 352 | 3 | 5 | 10 |
12 | Mia | “Sacrifice” | 6 | 448 | 6 | 12 | 5 |
Here you can see the winners’ performance:
Heat 7 is on programme next Saturday – 18th of February.
In total, 6 acts will be competiting in the Grand Final, that will take place in Vilnus, Lithuania at the 11th of March.