Eulaliya
Well-known member
Eulaliya's OM History
Edition | Country | Artist | Song | Place | Points |
01 | Philippines | Sarah Geronimo | Tala | 29 | 17 |
02 | Philippines | Unique Salonga | Sino | 18 | 54 |
03 | Philippines | VST & Company | Tayo'y magsayawan | 32 | 11 |
04 | Philippines | Bita & the Botflies | Sisikat ka iha | 23 | 41 |
05 | Philippines | Manila Magic | In the Night | 24 | 41 |
06 | South Africa | Karlien van Jaarsveld | Hande | 14 | 56 |
07 | South Africa | Velile & Safri Duo | Helele | 3 | 91 |
08 | South Africa | Matthew Mole | Take Yours, I'll Take Mine | 17 | 57 |
09 | South Africa | Miriam Stockley | Adiemus | 8 | 74 |
10 | South Africa | Robbie Wessels | Khoi and Son | 18 | 48 |
11 | Israel | Ofra Haza | Im Nin'alu | 20 | 33 |
12 | Israel | Sagi Abitbul | Mariko | 1 | 139 |
13 | Israel | Sweaty Machines ft. Izhar Cohen | Blue Jeans and Bloody Tears | 20 | 45 |
14 | Israel | Yuval Dayan | Bediuk Kmo Hayareach | 21 | 37 |
15 | Israel | Victoria Hanna | 22 Letters | 16 | 47 |
16 | Mali | Tinariwen | Sastanร qqร m | 8 | 67 |
17 | Tunisia | Emel Mathlouthi | Kelmti Horra | 8 | 76 |
18 | Mauritania | Noura Mint Seymali | Na Sane | 22 | 37 |
19 | Egypt | Samira Said | Mazal | 10 | 79 |
20 | Egypt | Dalida | Je suis malade | 11 | 62 |
21 | Egypt | Gohary | High (Remix) | 5 | 81 |
22 | Morocco | Simo Saidi | Bird's Philosophy | 12 | 61 |
24 | Morocco | Tasuta N-Imal | Sigham Olinw | 13 | 62 |
25 | Russia | Olena UUTAi | The Call of Shaman | 3 | 86 |
26 | Russia | Evgeniya Sotnikova | Uletai na kryl'yakh vetra | 10 | 70 |
27 | Russia | Alla Pugacheva | Nado zhe | 18 | 44 |
28 | Russia | IC3PEAK | Plak-Plak | 2 | 111 |
29 | Russia | Saida Mukhametzyanova | ะกำฉะตะผะฑะธะบำ ะผะพาฃั | 18 | 31 |
31 | Georgia | Debi Gogochurebi | Mountain Song (Mtielta tamashobani) | 9 | 55 |
32 | South Africa | Charlize Berg | Braaf | 16 | 49 |
42 | Philippines | Maymay Entrata | Amakabogera | 1 | 110 |
43 | Philippines | Pinikpikan | Kalipay | 12 | 55 |
46 | India | Vidya Vox ft. Vandana Iyer | Be Free (Pallivaalu Bhadravattakam) | 8 | 66 |
47 | Armenia | ||||
Last edited: