Quarter Final 2 of Eurovizija 2017, the Lithuanian national selection for the Eurovision Song Contest, has concluded this evening with last four acts qualifying to the Semi-Final on 4th March.
| Draw | Artist | Song | Jury | Public | Total | Place | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lithuanian Jury |
International Jury |
Total | Points | Televote | Points | |||||
| 1 | Alanas Chošnau | “7 Days” | 7 | 3 | 10 | 5 | 850 | 5 | 10 | 7 |
| 2 | Paula | “Let U Go” | 6 | 10 | 16 | 8 | 1365 | 10 | 18 | 3 |
| 3 | Gabrielius Vagelis | “Feel Myself Free” | 10 | 12 | 22 | 12 | 1082 | 8 | 20 | 2 |
| 4 | Queens of Roses | “Fisherman” | 4 | 6 | 10 | 5 | 1009 | 6 | 11 | 6 |
| 5 | Kotryna Juodzevičiūtė | “Love Shadow” | 8 | 8 | 16 | 8 | 1072 | 7 | 15 | 4 |
| 6 | Mia | “Sacrifice” | 5 | 7 | 12 | 7 | 502 | 4 | 11 | 5 |
| 7 | Fusedmarc | “Rain of Revolution” | 12 | 5 | 17 | 10 | 1777 | 12 | 22 | 1 |
| 8 | Valerija Iljinaitė | “You Made Me Glow” | 7 | 4 | 11 | 6 | 477 | 3 | 9 | 8 |
Fusedmarc, Gabrielius Vagelis, Paula and Kotryna Juodzeviciute completed the list of Semi-Finalists:
| Sasha Song | “Never Felt Like This Before” | |||||||||
| Aistė Pilvelytė | “I’m Like a Wolf” | |||||||||
| Ieva Zasimauskaitė | “You Saved Me” | |||||||||
| Greta Zazza | “Like I Love you” | |||||||||
| Fusedmarc | “Rain of Revolution” | |||||||||
| Gabrielius Vagelis | “Feel Myself Free” | |||||||||
| Paula | “Let U Go” | |||||||||
| Kotryna Juodzevičiūtė | “Love Shadow” |
Six acts will compete in Grand Final, that is scheduled for 11th of March.
