Contact us

Trollheimr | NSC 214 | Orion's Reign & Minniva - Nostos

Stargazer

Mod of All Things
Staff member
Joined
January 13, 2010
Posts
20,580
Location
Trollheimr / Westrobothnia
::tro TROLLHEIMR ::tro

trollheimrflagblackred2.jpg


Official name: Chiefdom of Trollheimr
Capital: Ásgarðrfjöll
Provinces: Jótundala, Westanjáuren, Norðurmárk, Æstanvíken and Surðurmýr
High Chief: Thórbjörn the Magnificent of Jótundala
Languages: Trollish, Old Norse, Old Gutnish, English, Swedish, Faroese, Finnish, Sámi, Breton and Gaelic
Population: 76,187
Currency: Daler
National Anthem: "Trollhammaren"
Broadcaster: Troll Television (TTV)

The ancient, reclusive but proud island nation of Trollheimr in the far cold north has long thrived without any influences from the rest of the modern world. The few foreigners who have dared to cross the treacherous waters and set foot upon the shores of Trollheimr have all recalled that it was like stepping back one thousand years in time.

Every citizen of Trollheimr is expected to go pillage and plunder at least once in their lifetime and bring back treasures and slaves from far distant lands. Some of these unfortunate souls have been set free throughout the years but many of the freed slaves have remained in the land and now have children of their own. As a result, there are many different ethnic groups and languages spoken throughout the realm. The people of Trollheimr are all very patriotic and our brave warriors proudly display the colors of the flag on their vessels.
viking.png


High Chief Thórbjörn the Magnificent (Hail!) declared at the Council of Ásgarðurinn that Trollheimr should improve its cultural standing in the world through music and has thus decided that Trollheimr should grace the Nation Song Contest with its presence!

ENTRIES
| Edition | Artist - Song Title | Semi Results | Final Results |
| NSC 105 | 30 Seconds To Mars - Vox Populi | 21st place | 49 points | -- | -- |
| NSC 106 | Tuomas Holopainen feat. Johanna Kurkela - A Lifetime Of Adventure | 3rd place | 94 points | 3rd place | 204 points |
| NSC 107 | Falkenbach - En Lintinbluitin Faran... | PQ | PQ | 21st place | 91 points |
| NSC 108 | Dropkick Murphys - Rose Tattoo | 9th place | 78 points | 10th place | 127 points |
| NSC 109 | Arkona - Stenka Na Stenku | 18th REJU | 51 points | 5th | 124 points |
| NSC 110 | 1900 - En Gång Ägde Vi Hela Jorden | PQ | PQ | 27th place | 79 points |
| NSC 111 | Korpiklaani - Kädet Siipinä | 21st place | 41 points | --| -- |
| NSC 112 | Räfven - Ale Schwester | 8th place | 75 points | 11th | 125 points |
| NSC 113 | Powerwolf - Amen & Attack | 19th REJU | 48 points | 15th place | 113 points |
| NSC 114 | Jonne - Metsään On Iäksi Mieli | 23rd place | 44 points | -- | -- |
| NSC 115 | Marilyn Manson - This Is Halloween | 19th place | 47 points | -- | -- |
| NSC 116 | Blackmore's Night - Toast To Tomorrow | 3rd place | 93 points | 10th place | 133 points |
| NSC 117 | Dead Can Dance - Opium | 1st place | 89 points | 10th place | 123 points |
| NSC 118 | Finntroll - Under Bergets Rot | 14th place | 58 points | -- | -- |
| NSC 119 | Linnea Olsson - Breaking and Shaking | 2nd place | 97 points | 12th place | 116 points |
| NSC 120 | Dalriada - A Dudás | 13th REJU | 57 points | 5th place | 136 points |
| NSC 121 | Mairéad Ní Mhaonaigh - Dún Do Shúil | PQ | PQ | 20th place | 92 points |
| NSC 122 | Avantasia - The Story Ain't Over | 16th place | 55 points | -- | -- |
| NSC 123 | Erisioni - Shatilis Asulo |16th place | 54 points | -- | -- |
| NSC 124 | David Hasselhoff - True Survivor | 9th place | 74 points | 15th place | 123 points |
| NSC 125 | Ensiferum - In My Sword I Trust | 20th place | 43 points | -- | -- |
| NSC 126 | The Vad Vuc feat. Sharon Shannon - Ho Visto il Mare | 21st place| 46 points | -- | -- |
| NSC 127 | Troll Bends Fir - Ass-Shaking Dance | 16th place | 60 points | -- | -- |
| NSC 128 | Orden Ogan - F.E.V.E.R | 15th place | 57 points | -- | -- |
| NSC 129 | Sumio Shiratori - Muumin Tani Fuyu | 8th place | 78 points | 11th place | 122 points |
| NSC 130 | Irdon - Máddariid Lávlla | 13th REJU | 67 points | 5th place | 149 points |
| NSC 131 | Nolwenn Leroy - Ophélia | PQ | PQ | 22nd place | 90 points |
| NSC 132 | Ghost - He Is | 17th place | 59 points | -- | -- |
| NSC 133 | Wardruna - Helvegen | 25th REJU | 29 points | 26th place | 83 points |
| NSC 134 | Avantasia - The Scarecrow | 13th REJU | 58 points | 17th place | 119 points |
| NSC 135 | Cécile Corbel - Sweet Amaryllis | 20th place | 49 points | -- | -- |
| NSC 136 | Bear McCreary - Dance of the Druids | 19th place | 49 points | -- | -- |
| NSC 137 | Persrock - Khorafat | 20th place | 43 points | -- | -- |
| NSC 138 | Korpiklaani - A Man With A Plan | 4th place | 95 points | 7th place | 144 points |
| NSC 139 | The Mountain Goats - Up The Wolves | 9th place | 69 points | 19th place | 94 points |
| NSC 140 | Ivan Kupala - Rosy | 9th place | 74 points | 16th place | 114 points |
| NSC 141 | Nightwish - Scaretale | 6th place | 81 points | 10th place | 128 points |
| NSC 142 | Moonsorrow - Kuun Suru | 9th place | 79 points | 15th place | 118 points |
| NSC 143 | Summoning - Old Mornings Dawn | 15th place | 55 points | -- | -- |
| NSC 144 | La Morra - Douce Dame Jolie | 15th place | 61 points | -- | -- |
| NSC 145 | Hagalaz' Runedance - Wake Skadi | 15th place | 55 points | -- | -- |
| NSC 146 | Johanna Kurkela - Kuolevainen | 9th place | 72 points | 9th place | 123 points |
| NSC 147 | Loreena McKennitt - Santiago | 12th place | 63 points | -- | -- |
| NSC 148 | Dalriada - Áldás | 10th place | 59 points | 19th place | 96 points |
| NSC 149 | Myrkur - Två Konungabarn | 14th REJU | 66 points | 7th place | 132 points |
| NSC 150 | Igiti - Es atnācu uguntiņu | 12th REJU | 61 points | 12th place | 134 points |
| NSC 151 | Fejd - Den Skimrande | 13th place | 59 points | -- | -- |
| NSC 152 | Kari Rueslåtten - Trollferd | 6th place | 79 points | 8th place | 132 points |
| NSC 153 | Linda Ronstadt - Winter Light | 20th place | 40 points | -- | -- |
| NSC 154 | Nightwish - Taikatalvi | 15th place | 56 points | -- | -- |
| NSC 155 | Falkenbach - Eweroun | 13th place | 65 points | -- | -- |
| NSC 156 | Auri - Night 13 | 8th place | 81 points | 4th place | 145 points |
| NSC 157 | Qntal - The Whyle | PQ | PQ | 16th place | 99 points |
| NSC 158 | Arkona - Vozrozhdenie | 14th place | 58 points | -- | -- |
| NSC 159 | Garmarna feat. Thåström - Öppet Hav | 6th place | 82 points | 25th place | 96 points |
| NSC 160 | Russell Brower - Totems of the Grizzlemaw | 15th place | 62 points | -- | -- |
| NSC 161 | Laura Bailey & Dónal Kearney - Daughter of the Sea | 2nd place | 103 points | 12th place | 114 points |
| NSC 162 | Sorkar & Strängar - När Värden Har Släckt | 13th place | 67 points | -- | -- |
| NSC 163 | Dead Skeletons - Kingdom of God | 22nd place | 39 points | -- | -- |
| NSC 164 | Triakel - Tusen Tankar | 11th place | 71 points | -- | -- |
| NSC 165 | Loreena McKennitt - Breaking of the Sword | 15th place | 57 points | -- | -- |
| NSC 166 | Avantasia - The Raven Child | 9th place | 58 points | 12th place | 130 points |
| NSC 167 | Auri - Desert Flower | 9th place | 76 points | 16th place | 109 points |
| NSC 168 | Bartosz Chajdecki feat. Południce - Kołysanka Kruka | 11th place | 71 points | 8th place | 126 points |
| NSC 169 | Mono Inc. - Under A Coal Black Sun | 9th place | 55 points | 24th place | 76 points |
| NSC 170 | Finntroll - Asfågelns Död | 19th place | 45 points | -- | -- |
| NSC 171 | Michał Lorenc - Powrót | 13th REJU | 63 points | 18th place | 102 points |
| NSC 172 | Dark Moor - Love From the Stone | 15th place | 57 points | -- | -- |
| NSC 173 | Alestorm - Nancy the Tavern Wench | 21st place | 48 points | -- | -- |
| NSC 174 | Melnitsa - Proshchay | 11th place | 66 points | 7th place | 141 points |
| NSC 175 | Ludvig Forssell feat. Jenny Plant - BB's Theme | 8th place | 75 points | 24th place | 86 points |
| NSC 176 | Moonsorrow - Tuulen Koti, Aaltojen Koti | 19th place | 50 points | -- | -- |
| NSC 177 | Avantasia - Journey to Arcadia | 23rd REJU | 41 points | 21st place | 92 points |
| NSC 178 | Nightwish - Noise | 22nd place | 38 points | -- | -- |
| NSC 179 | Tulia - Jeszcze Cię Nie Ma | 17th place | 45 points | -- | -- |
| NSC 180 | Altamullan Road - When It's Time | 2nd place | 98 points | 7th place | 151 points |
| NSC 181 | Feuerschwanz - Das Elfte Gebot | 11th place | 71 points | -- | -- |
| NSC 182 | Lord of the Lost - A One Ton Heart | 22nd place | 43 points | -- | -- |
| NSC 183 | Otava Yo - Poseyali Devki Lion | 20th place | 45 points | -- | -- |
| NSC 184 | Draconian - Sorrow of Sophia | 15th place | 59 points | -- | -- |
| NSC 185 | Mono Inc. - Children of the Dark | 18th place | 56 points | -- | -- |
| NSC 186 | Trobar de Morte - Zugarramurdi | 24th place | 31 points | -- | -- |
| NSC 187 | Korpiklaani - Leväluhta | 7th place | 74 points | 20th place | 107 points |
| NSC 188 | Faun - Aschenbrödel | 9th place | 73 points | 23rd place | 101 points |
| NSC 189 | Narsilion - Faraway | 15th REJU | 61 points | 22nd place | 90 points |
| NSC 190 | Altamullan Road - Underwater | 4th place | 86 points | 5th place | 151 points |
| NSC 191 | Avantasia - Ghost in the Moon | PQ | PQ | 20th place | 93 points |
| NSC 192 | Dark Sarah - Melancholia | 24th place | 42 points | -- | -- |
| NSC 193 | Salt of the Earth feat. Noy Pillora of Asin - Balita | 6th place | 78 points | 24th place | 91 points |
| NSC 194 | Auri - Pearl Diving | 11th place | 66 points | -- | -- |
| NSC 195 | 1900 - Vi | 2nd place | 88 points | 2nd place | 167 points |
| NSC 196 | Nolwenn Leroy - La Chanson de la Mer (Berceuse) | PQ | PQ | 24th place | 95 points |
| NSC 197 | dArtagnan - Völkerschlacht | 15th REJU | 64 points | 15th place | 112 points |
| NSC 198 | Hindarfjäll feat. Peter Franzén - Þat Mælti Mín Móðir | 7th place | 77 points | 13th place | 126 points |
| NSC 199 | Nyctalgia - Remains of a Blue Rose | 7th place | 85 points | 13th place | 135 points |
| NSC 200 | Eye of Melian - The Bell | ?? | ?? | 18th place | 118 points |
| NSC 201 | Christopher Tin - Kia Hora Te Marino | 16th place | 58 points | -- | -- |
| NSC 202 | Korpiklaani - Sanaton Maa | 26th place | 30 points | -- | -- |
| NSC 203 | Luboš Fišer - And The Last | ?? | ?? | ?? | ?? |


HISTORY
trollheimrlarge.png


trollheimr.png
WLSC ENTRIES
trollheimr.png

| WLSC 31 | Týr - Ólavur Riddararós | 16th place | 47 points |
| WLSC 32 | Nick Cave & The Bad Seeds feat. Kylie Minogue - Where The Wild Roses Grow | 1st place | 120 points |
| WLSC 33 | Blackmore's Night - Village Lanterne | 1st place | 118 points |
| WLSC 34 | Nightwish - The Islander | 3rd place | 99 points |
| WLSC 35 | Bruce Springsteen - Mrs McGrath | 8th place | 80 points |
| WLSC 36 | The Sounds - Midnight Sun | 7th place | 81 points |
| WLSC 37 | Brother Firetribe - One Single Breath | 10th place | 71 points |
| WLSC 38 | Scissor Sisters - Fire With Fire | 8th place | 76 points |
| WLSC 39 | Adiemus - Kayama | 12th place | 50 points |
| WLSC 40 | Avantasia - Sleepwalking | 7th place | 78 points |
| WLSC 41 | Moonsorrow - Matkan Lopussa | 3rd place | 89 points |
| WLSC 42 | Blackmore's Night - Shadow Of The Moon | 3rd place | 97 points |
| WLSC 43 | Ten - We Rule The Night | 5th place | 74 points |
| WLSC 44 | Epica - Quietus | 5th place | 97 points |
| WLSC 45 | Loreena McKennitt - The Bonny Swans | 6th place | 83 points |
| WLSC 46 | Imogen Heap - Can't Take It In | 9th place | 56 points |
| WLSC 47 | Indica - Vuorien Taa | 3rd place | 103 points |
| WLSC 48 | DragonForce - Heroes Of Our Time | 7th place | 85 points |
| WLSC 49 | Enya - The Celts | 3rd place | 81 points |
| WLSC 50 | Nightwish - While Your Lips Are Still Red | 1st place | 112 points |
| WLSC 51 | Haggard - Herr Mannelig | 7th place | 84 points |
| WLSC 52 | Within Temptation - The Swan Song | 2nd place | 132 points |
| WLSC 53 | Ensiferum - Wanderer | 7th place | 87 points |
| WLSC 54 | Liesel Matthews - Kindle My Heart | 12 place | 53 points |
| WLSC 55 | Finntroll - Under Varje Rot Och Sten | 6th place | 70 points |
| WLSC 56 | Katherine Jenkins - Abigail's Song | 10th place | 82 points |
| WLSC 57 | Eddie Vedder - Society | 2nd place | 106 points |
| WLSC 58 | Avantasia - Farewell | 1st place | 120 points |

| WLSC CONGRATULATIONS 2 | Nightwish - The Islander | 1st place | 99 points |

:D
 

Stargazer

Mod of All Things
Staff member
Joined
January 13, 2010
Posts
20,580
Location
Trollheimr / Westrobothnia
Random fact: with the climate data on your wiki page, Trollheimr would not be able to support trees.
True, but the climate is an average for the whole island. The extremely cold, high altitude mountainous north affects the average negatively. But there is also ancient magic affecting the island in various mysterious ways. ;)
 

Stargazer

Mod of All Things
Staff member
Joined
January 13, 2010
Posts
20,580
Location
Trollheimr / Westrobothnia
Here's the entry for NSC 186. After five sad DNQs in a row, I would love to reach the final again. xpray

"Zugarramurdi" - Trobar de Morte

xlove


And here was the entry for NSC 185 that I forgot to add previously:

 

dogmeat

Well-known member
Joined
January 28, 2010
Posts
6,391
I was first considering to send Narsilion to NSC 58. Time went on, in the meanwhile ::vyl sent them in 126 and by now I've completely forgotten about them. Thank you for reminding me of this unique band!
 

Stargazer

Mod of All Things
Staff member
Joined
January 13, 2010
Posts
20,580
Location
Trollheimr / Westrobothnia
Thank you SO much for that unexpected, but so much appreciated 5th place, giving us the first PQ in three years! xlove xhug

And thus I announce that the precious PQ spot will go to one of my favorite songs by one of my favorite bands! xheat

"Ghost in the Moon" - Avantasia

xlove
 

Stargazer

Mod of All Things
Staff member
Joined
January 13, 2010
Posts
20,580
Location
Trollheimr / Westrobothnia
Here's the entry for NSC 193. A wonderful, hauntingly beautiful song @Eulaliya introduced me to some years ago that I just fell in love with completely, here in a fantastic new performance that I can't stop listening to.

"Balita" - Salt of the Earth feat. Noy Pillora of ASIN

xlove
 
Top Bottom